GROUP TABLES
GROUP A | PLD | PTS | GD | GROUP B | PLD | PTS | GD | |
JAMAICA | 5 | 10 | 173 | ENGLAND | 5 | 10 | 152 | |
AUSTRALIA | 5 | 8 | 199 | NEW ZEALAND | 5 | 8 | 137 | |
SOUTH AFRICA | 5 | 6 | 48 | UGANDA | 5 | 6 | 53 | |
WALES | 5 | 4 | -71 | MALAWI | 5 | 4 | -7 | |
SCOTLAND | 5 | 2 | -78 | NORTHERN IRELAND | 5 | 2 | -144 | |
BARBADOS | 5 | 0 | -271 | TRINIDAD & TOBAGO | 5 | 0 | -191 |
GROUP A MATCHES |
GROUP B MATCHES |
AUSTRALIA | 95 | ENGLAND | 74 | |||||
BARBADOS | 18 | TRINIDAD & TOBAGO | 22 | |||||
— | — | |||||||
BUETA 44/48 (92%) | CARDWELL 30/30 (100%) | |||||||
KOENEN 35/38 (92%) | HARTEN 25/30 (83%) | |||||||
WOOD 10/15 (67%) | HOUSBY 16/24 (67%) | |||||||
AUSTIN 6/6 (100%) | DRAKEFORD-LEWIS 3/4 (75%) | |||||||
TOTAL 95/107 (89%) | TOTAL 74/88 (84%) | |||||||
— | — | |||||||
BLACKMAN 6/8 (75%) | NOEL 12/15 (80%) | |||||||
WHARTON 6/13 (46%) | COOPER 10/13 (77%) | |||||||
AGARD 4/7 (57%) | TOTAL 22/28 (79%) | |||||||
HOLDER 2/3 (67%) | — | |||||||
TOTAL 18/31 (58%) | ASSISTS: METCALF 29 | |||||||
— | GAINS: GREENE-NOEL 9 | |||||||
ASSISTS: WATSON 29 | ||||||||
GAINS: BRUCE 10 |
JAMAICA | 72 | NEW ZEALAND | 79 | |||||
WALES | 43 | NORTHERN IRELAND | 20 | |||||
— | — | |||||||
FOWLER 32/33 (97%) | NWEKE 29/31 (94%) | |||||||
NELSON 29/29 (100%) | SELBY-RICKIT 25/27 (93%) | |||||||
BECKFORD 8/12 (67%) | WILSON 20/22 (91%) | |||||||
ROBINSON 3/5 (60%) | MES 5/13 (38%) | |||||||
TOTAL 72/79 (91%) | TOTAL 79/93 (85%) | |||||||
— | — | |||||||
CREAK 22/27 (81%) | CROSBIE 9/16 (56%) | |||||||
ROWE 18/19 (95%) | MAGEE 6/10 (60%) | |||||||
ROBERTS 3/5 (60%) | BOWMAN 4/7 (57%) | |||||||
TOTAL 43/51 (86%) | McGRATH 1/3 (33%) | |||||||
— | TOTAL 20/36 (56%) | |||||||
ASSISTS: K.WILLIAMS 22 | — | |||||||
GAINS: WILSON 6 | ASSISTS: CRAMPTON 18 | |||||||
GAINS: FITZPATRICK, JURY 6 |
AUSTRALIA | 83 | ENGLAND | 66 | |||||
SCOTLAND | 30 | MALAWI | 41 | |||||
— | — | |||||||
KOENEN 36/37 (97%) | CARDWELL 31/33 (94%) | |||||||
BUETA 33/34 (97%) | HARTEN 21/25 (84%) | |||||||
AUSTIN 10/13 (77%) | HOUSBY 14/18 (78%) | |||||||
WOOD 4/4 (100%) | TOTAL 66/76 (87%) | |||||||
TOTAL 83/88 (94%) | — | |||||||
— | MVULA 19/22 (86%) | |||||||
GOODWIN 15/16 (94%) | KUMWENDA 18/21 (86%) | |||||||
BARRIE 7/8 (88%) | CHIMALIRO 4/5 (80%) | |||||||
McCALL 6/10 (60%) | TOTAL 41/48 (85%) | |||||||
LOVE 2/4 (50%) | — | |||||||
TOTAL 30/38 (79%) | ASSISTS: METCALF 30 | |||||||
— | GAINS: GUSCOTH, NGWIRA, | |||||||
ASSISTS: WATSON 20 | VINKHUMBO 5 | |||||||
GAINS: ARYANG 7 |
JAMAICA | 68 | NEW ZEALAND | 53 | |||||
SOUTH AFRICA | 49 | UGANDA | 40 | |||||
— | ||||||||
FOWLER 33/33 (100%) | NWEKE 32/37 (86%) | |||||||
BECKFORD 15/18 (83%) | WILSON 14/15 (93%) | |||||||
NELSON 14/14 (100%) | SELBY-RICKIT 7/8 (88%) | |||||||
ROBINSON 6/6 (100%) | TOTAL 53/60 (88%) | |||||||
TOTAL 68/71 (96%) | — | |||||||
— | CHOLHOK 19/22 (86%) | |||||||
VENTER 30/36 (83%) | EYARU 16/21 (76%) | |||||||
van der BERG 13/15 (87%) | PEACE 5/8 (63%) | |||||||
RADEMAN 6/8 (75%) | TOTAL 40/51 (78%) | |||||||
TOTAL 49/59 (83%) | — | |||||||
— | ASSISTS: OYELLA 22 | |||||||
ASSISTS: DIXON-R’TER 22 | GAINS: JURY 4 | |||||||
GAINS: STERLING, WILSON 5 |
SOUTH AFRICA | 91 | MALAWI | 54 | |||||
BARBADOS | 36 | NORTHERN IRELAND | 41 | |||||
— | — | |||||||
van der BERG 47/49 (96%) | KUMWENDA 29/32 (91%) | |||||||
TALJAARD 18/20 (90%) | MVULA 15/19 (79%) | |||||||
VENTER 14/16 (88%) | SIMTOWE 6/6 (100%) | |||||||
RADEMAN 12/16 (75%) | CHIMALIRO 4/4 (100%) | |||||||
TOTAL 91/101 (90%) | TOTAL 54/61 (89%) | |||||||
— | — | |||||||
BLACKMAN 21/24 (88%) | MAGEE 22/27 (81%) | |||||||
WHARTON 15/21 (71%) | CROSBIE 18/22 (82%) | |||||||
TOTAL 36/45 (80%) | BOWMAN 1/3 (33%) | |||||||
— | TOTAL 41/52 (79%) | |||||||
ASSISTS: CHAWANE 33 | — | |||||||
GAINS: SMITH 8 | ASSISTS: LWAZI 20 | |||||||
GAINS: VINKHUMBO 7 |
SCOTLAND | 42 | UGANDA | 62 | |||||
WALES | 48 | TRINIDAD & TOBAGO | 28 | |||||
— | — | |||||||
GOODWIN 20/27 (74%) | CHOLHOK 28/32 (88%) | |||||||
BARRIE 15/22 (68%) | NASSANGA 25/25 (100%) | |||||||
McCALL 7/13 (54%) | EYARU 9/11 (82%) | |||||||
TOTAL 42/62 (68%) | TOTAL 62/68 (91%) | |||||||
— | — | |||||||
ROWE 36/38 (95%) | NOEL 20/23 (87%) | |||||||
CREAK 12/16 (75%) | COOPER 8/13 (62%) | |||||||
TOTAL 48/54 (89%) | TOTAL 28/36 (78%) | |||||||
— | — | |||||||
ASSISTS: DYKE 17 | ASSISTS: NASSANGA 13 | |||||||
GAINS: SHAW 8 | GAINS: GREENE-NOEL 9 |
AUSTRALIA | 74 | ENGLAND | 71 | |||||
SOUTH AFRICA | 49 | NORTHERN IRELAND | 27 | |||||
— | — | |||||||
BUETA 34/34 (100%) | CARDWELL 40/45 (89%) | |||||||
KOENEN 14/14 (100%) | HOUSBY 20/20 (100%) | |||||||
WOOD 14/14 (100%) | D’FORD-LEWIS 11/12 (92%) | |||||||
AUSTIN 12/14 (86%) | TOTAL 71/77 (92%) | |||||||
TOTAL 74/76 (97%) | — | |||||||
— | MAGEE 9/13 (69%) | |||||||
RADEMAN 4/5 (80%) | BOWMAN 8/11 (73%) | |||||||
TALJAARD 4/5 (80%) | CROSBIE 8/12 (67%) | |||||||
van der BERG 10/10 (100%) | McGRATH 2/2 (100%) | |||||||
VENTER 31/38 (82%) | TOTAL 27/38 (71%) | |||||||
TOTAL 49/58 (84%) | — | |||||||
— | ASSISTS: MALCOLM 15 | |||||||
ASSISTS: WATSON 31 | GAINS: M.MAGEE 4 | |||||||
GAINS: BRUCE 5 |
JAMAICA | 103 | NEW ZEALAND | 69 | |||||
BARBADOS | 24 | MALAWI | 50 | |||||
— | — | |||||||
NELSON 58/60 (97%) | NWEKE 52/55 (95%) | |||||||
FOWLER 24/27 (89%) | SELBY-RICKIT 13/15 (87%) | |||||||
BECKFORD 12/13 (92%) | WILSON 4/5 (80%) | |||||||
ROBINSON 9/9 (100%) | TOTAL 69/75 (92%) | |||||||
TOTAL 103/109 (94%) | — | |||||||
— | KUMWENDA 27/31 (87%) | |||||||
AGARD 10/12 (83%) | MVULA 14/17 (82%) | |||||||
WHARTON 10/15 (67%) | CHIMALIRO 5/6 (83%) | |||||||
BLACKMAN 3/3 (100%) | SIMTOWE 4/4 (100%) | |||||||
HOLDER 1/3 (33%) | TOTAL 50/58 (86%) | |||||||
TOTAL 24/33 (73%) | — | |||||||
— | ASSISTS: CRAMPTON 21 | |||||||
ASSISTS: BECKFORD 33 | GAINS: JURY 5 | |||||||
GAINS: STERLING 15 |
AUSTRALIA | 79 | ENGLAND | 56 | |||||
WALES | 33 | UGANDA | 35 | |||||
— | — | |||||||
KOENEN 49/54 (91%) | CARDWELL 27/30 (90%) | |||||||
BUETA 26/27 (96%) | HOUSBY 15/15 (100%) | |||||||
WOOD 4/4 (100%) | HARTEN 14/17 (82%) | |||||||
TOTAL 79/85 (93%) | TOTAL 56/62 (90%) | |||||||
— | — | |||||||
ROWE 16/18 (89%) | EYARU 12/14 (86%) | |||||||
CREAK 11/11 (100%) | NASSANGA 9/12 (75%) | |||||||
ROBERTS 6/11 (55%) | PEACE 8/9 (89%) | |||||||
TOTAL 33/40 (83%) | CHOLHOK 6/7 (86%) | |||||||
— | TOTAL 35/42 (83%) | |||||||
ASSISTS: AUSTIN 25 | — | |||||||
GAINS: KLAU 9 | ASSISTS: METCALF 19 | |||||||
GAINS: MENTOR, | ||||||||
NALWANJA 5 |
JAMAICA | 78 | NEW ZEALAND | 80 | |||||
SCOTLAND | 34 | TRINIDAD & TOBAGO | 24 | |||||
— | — | |||||||
FOWLER 37/37 (100%) | NWEKE 37/39 (95%) | |||||||
NELSON 33/35 (94%) | SELBY-RICKIT 19/22 (86%) | |||||||
BECKFORD 5/6 (83%) | WILSON 16/16 (100%) | |||||||
ROBINSON 3/6 (50%) | MES 8/10 (80%) | |||||||
TOTAL 78/84 (93%) | TOTAL 80/87 (92%) | |||||||
— | — | |||||||
GOODWIN 18/19 (95%) | COOPER 13/15 (87%) | |||||||
BARRIE 12/17 (71%) | NOEL 11/12 (92%) | |||||||
McCALL 4/8 (50%) | TOTAL 24/27 (89%) | |||||||
TOTAL 34/44 (77%) | — | |||||||
— | ASSISTS: SAUNDERS 32 | |||||||
ASSISTS: THOMAS 18 | GAINS: FITZPATRICK, | |||||||
GAINS: STERLING 10 | HEFFERNAN, KARAKA 3 |
SOUTH AFRICA | 69 | UGANDA | 63 | |||||
WALES | 51 | NORTHERN IRELAND | 26 | |||||
— | — | |||||||
van der BERG 35/39 (90%) | CHOLHOK 41/46 (89%) | |||||||
VENTER 33/36 (92%) | NASSANGA 14/15 (93%) | |||||||
TALJAARD 1/1 (100%) | EYARU 8/9 (89%) | |||||||
TOTAL 69/76 (91%) | TOTAL 63/70 (90%) | |||||||
— | — | |||||||
CREAK 26/37 (70%) | CROSBIE 14/20 (70%) | |||||||
ROWE 21/25 (84%) | MAGEE 7/11 (64%) | |||||||
ROBERTS 4/5 (80%) | McGRATH 3/5 (60%) | |||||||
TOTAL 51/67 (76%) | BOWMAN 2/8 (25%) | |||||||
— | TOTAL 26/44 (59%) | |||||||
ASSISTS: MSOMI 22 | — | |||||||
GAINS: SMITH 6 | ASSISTS: OYELLA 24 | |||||||
GAINS: NALWANJA, | ||||||||
M.MAGEE 7 |
SCOTLAND | 72 | MALAWI | 70 | |||||
BARBADOS | 28 | TRINIDAD & TOBAGO | 30 | |||||
— | — | |||||||
GOODWIN 30/34 (88%) | KUMWENDA 27/28 (96%) | |||||||
McCALL 22/25 (88%) | MVULA 22/26 (85%) | |||||||
BARRIE 20/25 (80%) | CHIMALIRO 16/16 (100%) | |||||||
TOTAL 72/84 (86%) | SIMTOWE 5/6 (83%) | |||||||
— | TOTAL 70/76 (92%) | |||||||
AGARD 19/23 (83%) | — | |||||||
WHARTON 5/8 (63%) | NOEL 23/26 (88%) | |||||||
HOLDER 4/6 (67%) | HOLLINGSWORTH 5/9 (56%) | |||||||
TOTAL 28/37 (76%) | COOPER 2/4 (50%) | |||||||
— | TOTAL 30/39 (77%) | |||||||
ASSISTS: LEIGHTON, | — | |||||||
CHRISTIAN 15 | ASSISTS: GALLETA 26 | |||||||
GAINS: AZORE-BRUCE 8 | GAINS: VINKHUMBO 7 |
AUSTRALIA | 55 | TRINIDAD & TOBAGO | 32 | |||||
JAMAICA | 57 | NORTHERN IRELAND | 41 | |||||
— | — | |||||||
BUETA 36/39 (92%) | NOEL 18/18 (100%) | |||||||
WOOD 19/22 (86%) | COOPER 7/9 (78%) | |||||||
TOTAL 55/61 (90%) | HOLLINGSWORTH 7/9 (78%) | |||||||
— | TOTAL 32/36 (89%) | |||||||
FOWLER 47/50 (94%) | — | |||||||
BECKFORD 10/10 (100%) | CROSBIE 27/34 (79%) | |||||||
TOTAL 57/60 (95%) | MAGEE 8/14 (57%) | |||||||
— | BOWMAN 4/8 (50%) | |||||||
ASSISTS: WATSON 26 | McGRATH 2/3 (67%) | |||||||
GAINS: WARD 5 | TOTAL 41/59 (69%) | |||||||
— | ||||||||
ASSISTS: O’HANLON 26 | ||||||||
GAINS: GREENE-NOEL 14 |
WALES | 60 | MALAWI | 43 | |||||
BARBADOS | 44 | UGANDA | 56 | |||||
— | — | |||||||
CREAK 30/33 (91%) | KUMWENDA 22/23 (96%) | |||||||
ROWE 21/24 (88%) | CHIMALIRO 14/15 (93%) | |||||||
ROBERTS 9/14 (64%) | MVULA 4/6 (67%) | |||||||
TOTAL 60/71 (85%) | SIMTOWE 3/3 (100%) | |||||||
— | TOTAL 43/47 (91%) | |||||||
WHARTON 21/27 (78%) | — | |||||||
BLACKMAN 19/19 (100%) | CHOLHOK 31/33 (94%) | |||||||
AGARD 4/5 (80%) | EYARU 22/23 (96%) | |||||||
TOTAL 44/51 (86%) | PEACE 3/3 (100%) | |||||||
— | TOTAL 56/59 (95%) | |||||||
ASSISTS: DYKE 25 | — | |||||||
GAINS: STOUTE 7 | ASSISTS: LWAZI 26 | |||||||
GAINS: VINKHUMBO 3 |
SOUTH AFRICA | 65 | NEW ZEALAND | 44 | |||||
SCOTLAND | 46 | ENGLAND | 54 | |||||
— | — | |||||||
VENTER 42/44 (95%) | NWEKE 23/29 (79%) | |||||||
van der BERG 17/17 (100%) | SELBY-RICKIT 13/13 (100%) | |||||||
RADEMAN 6/7 (86%) | WILSON 8/9 (89%) | |||||||
TOTAL 65/68 (96%) | TOTAL 44/51 (86%) | |||||||
— | — | |||||||
GOODWIN 21/25 (84%) | CARDWELL 26/29 (90%) | |||||||
McCALL 13/15 (87%) | HOUSBY 23/26 (88%) | |||||||
BARRIE 12/14 (86%) | HARTEN 5/6 (83%) | |||||||
TOTAL 46/54 (85%) | TOTAL 54/61 (89%) | |||||||
— | — | |||||||
ASSISTS: MSOMI 26 | ASSISTS: METCALF 25 | |||||||
GAINS: MAWENI 8 | GAINS: MENTOR 4 |
CLASSIFICATION MATCHES
PLAYOFF FOR 11th/12th | PLAYOFF FOR 9th/10th | |||||||
BARBADOS | 31 | SCOTLAND | 43 | |||||
TRINIDAD & TOBAGO | 63 | NORTHERN IRELAND | 33 | |||||
— | — | |||||||
AGARD 14/19 (74%) | GOODWIN 23/27 (85%) | |||||||
BLACKMAN 9/10 (90%) | McCALL 20/26 (77%) | |||||||
WHARTON 7/11 (64%) | TOTAL 43/53 (81%) | |||||||
HOLDER 1/1 (100%) | — | |||||||
TOTAL 31/41 | CROSBIE 17/24 (71%) | |||||||
— | MAGEE 12/17 (71%) | |||||||
NOEL 38/43 (88%) | BOWMAN 4/8 (50%) | |||||||
COOPER 25/31 (81%) | TOTAL 33/49 (67%) | |||||||
TOTAL 63/74 (85%) | — | |||||||
— | ASSISTS: CHRISTIAN, | |||||||
ASSISTS: CASSIMY 25 | O’HANLON 13 | |||||||
GAINS: GREENE-NOEL 12 | GAINS: NICHOLL, M.MAGEE 4 |
PLAYOFF FOR 7th/8th | PLAYOFF FOR 5th/6th | |||||||
WALES | 56 | SOUTH AFRICA | 48 | |||||
MALAWI | 62 | UGANDA | 54 | |||||
— | — | |||||||
ROWE 47/49 (96%) | VENTER 25/29 (86%) | |||||||
CREAK 8/10 (80%) | van der BERG 17/18 (94%) | |||||||
ROBERTS 1/2 (50%) | RADEMAN 6/7 (86%) | |||||||
TOTAL 56/61 (92%) | TOTAL 48/54 (89%) | |||||||
— | — | |||||||
KUMWENDA 49/50 (98%) | CHOLHOK 31/35 (89%) | |||||||
SIMTOWE 10/11 (91%) | EYARU 21/24 (88%) | |||||||
CHIMALIRO 3/4 (75%) | NASSANGA 2/2 (100%) | |||||||
TOTAL 62/65 (95%) | TOTAL 54/61 (89%) | |||||||
— | — | |||||||
ASSISTS: LWAZI 28 | ASSISTS: OYELLA 21 | |||||||
GAINS: VINKHUMBO 6 | GAINS: van der MERWE 4 |
SEMI FINALS
JAMAICA | 67 | ENGLAND | 51 | |||||
NEW ZEALAND | 51 | AUSTRALIA | 60 | |||||
— | — | |||||||
FOWLER 54/54 (100%) | CARDWELL 22/24 (92%) | |||||||
BECKFORD 10/10 (100%) | HARTEN 16/17 (94%) | |||||||
NELSON 3/3 (100%) | HOUSBY 13/14 (93%) | |||||||
TOTAL 67/67 (100%) | TOTAL 51/55 (93%) | |||||||
— | — | |||||||
NWEKE 24/24 (100%) | BUETA 43/44 (98%) | |||||||
SELBY-RICKIT 14/16 (88%) | WOOD 17/20 (85%) | |||||||
WILSON 13/15 (87%) | TOTAL 60/64 (94%) | |||||||
TOTAL 51/55 (93%) | — | |||||||
— | ASSISTS: WATSON 27 | |||||||
ASSISTS: WILLIAMS 23 | GAINS: BRUCE 4 | |||||||
GAINS: STERLING 6 |
MEDAL MATCHES
BRONZE MEDAL GAME | GOLD MEDAL GAME | |||||||
NEW ZEALAND | 48 | JAMAICA | 51 | |||||
ENGLAND | 55 | AUSTRALIA | 55 | |||||
— | — | |||||||
NWEKE 44/48 (92%) | FOWLER 46/47 (98%) | |||||||
SELBY-RICKIT 11/14 (79%) | BECKFORD 5/5 (100%) | |||||||
TOTAL 55/62 (89%) | TOTAL 51/52 (98%) | |||||||
— | — | |||||||
CARDWELL 31/34 (91%) | BUETA 37/37 (100%) | |||||||
HARTEN 4/5 (80%) | KOENEN 15/15 (100%) | |||||||
HOUSBY 13/17 (76%) | WOOD 3/5 (60%) | |||||||
TOTAL 48/56 (86%) | TOTAL 55/57 (96%) | |||||||
— | — | |||||||
ASSISTS: CRAMPTON 25 | ASSISTS: WATSON 24 | |||||||
GAINS: JURY 4 | GAINS: BRAZILL, | |||||||
STERLING, WILSON 3 |
2022 FINAL PLACINGS
(2018 placings in brackets)
1 . AUSTRALIA (2nd)
2 . JAMAICA (3rd)
3 . NEW ZEALAND (4th)
4 . ENGLAND (1st)
5 . UGANDA (6th)
6 . SOUTH AFRICA (5th)
7 . MALAWI (7th)
8 . WALES (11th)
9 . SCOTLAND (9th)
10 . NORTHERN IRELAND (8th)
11 . TRINIDAD & TOBAGO (—)
12 . BARBADOS (10th)